Top Rated "Romance" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Casablanca (1942) | 201,460 |
| 2. | 8.7 | Rear Window (1954) | 147,645 |
| 3. | 8.6 | Forrest Gump (1994) | 413,841 |
| 4. | 8.6 | City Lights (1931) | 38,714 |
| 5. | 8.6 | North by Northwest (1959) | 112,637 |
| 6. | 8.5 | Modern Times (1936) | 48,077 |
| 7. | 8.5 | Vertigo (1958) | 112,861 |
| 8. | 8.5 | Amélie (2001) | 236,267 |
| 9. | 8.5 | WALL·E (2008) | 256,337 |
| 10. | 8.4 | Life Is Beautiful (1997) | 145,719 |
| 11. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 285,083 |
| 12. | 8.4 | The Apartment (1960) | 46,811 |
| 13. | 8.4 | Singin' in the Rain (1952) | 68,271 |
| 14. | 8.4 | The General (1926) | 25,051 |
| 15. | 8.4 | Sunrise: A Song of Two Humans (1927) | 14,709 |
| 16. | 8.4 | Scenes from a Marriage (1973) | 6,012 |
| 17. | 8.4 | Rebecca (1940) | 43,064 |
| 18. | 8.3 | The Artist (2011) | 2,668 |
| 19. | 8.3 | The Big Parade (1925) | 2,970 |
| 20. | 8.3 | It Happened One Night (1934) | 30,988 |
| 21. | 8.3 | Safety Last! (1923) | 6,678 |
| 22. | 8.3 | The Gold Rush (1925) | 27,337 |
| 23. | 8.3 | The Best Years of Our Lives (1946) | 20,952 |
| 24. | 8.3 | The Best of Youth (2003) | 9,697 |
| 25. | 8.3 | The Girl with the Red Scarf (1978) | 5,305 |
| 26. | 8.3 | Children of Paradise (1945) | 8,840 |
| 27. | 8.3 | A Short Film About Love (1988) | 4,873 |
| 28. | 8.2 | Strangers on a Train (1951) | 43,408 |
| 29. | 8.2 | A Brighter Summer Day (1991) | 1,325 |
| 30. | 8.2 | Notorious (1946) | 38,009 |
| 31. | 8.2 | Nights of Cabiria (1957) | 14,754 |
| 32. | 8.2 | Annie Hall (1977) | 82,750 |
| 33. | 8.2 | Dodsworth (1936) | 3,991 |
| 34. | 8.2 | The Red Shoes (1948) | 10,556 |
| 35. | 8.2 | Sullivan's Travels (1941) | 10,359 |
| 36. | 8.2 | Trouble in Paradise (1932) | 5,627 |
| 37. | 8.2 | The Heiress (1949) | 5,414 |
| 38. | 8.2 | Slumdog Millionaire (2008) | 248,562 |
| 39. | 8.2 | Gone with the Wind (1939) | 100,377 |
| 40. | 8.2 | Ben-Hur (1959) | 73,188 |
| 41. | 8.2 | Ballad of a Soldier (1959) | 4,011 |
| 42. | 8.1 | Laura (1944) | 16,562 |
| 43. | 8.1 | The Graduate (1967) | 98,973 |
| 44. | 8.1 | Brief Encounter (1945) | 15,667 |
| 45. | 8.1 | Groundhog Day (1993) | 180,214 |
| 46. | 8.1 | The Cranes are Flying (1957) | 4,967 |
| 47. | 8.1 | Make Way for Tomorrow (1937) | 1,995 |
| 48. | 8.1 | Charulata: The Lonely Wife (1964) | 1,143 |
| 49. | 8.1 | My Man Godfrey (1936) | 9,283 |
| 50. | 8.1 | Inherit the Wind (1960) | 12,452 |
Bottom Rated "Romance" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment