Top Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 676,315 |
| 2. | 8.9 | Pulp Fiction (1994) | 532,011 |
| 3. | 8.9 | Schindler's List (1993) | 354,265 |
| 4. | 8.8 | Fight Club (1999) | 505,446 |
| 5. | 8.8 | Goodfellas (1990) | 298,028 |
| 6. | 8.7 | The Matrix (1999) | 490,286 |
| 7. | 8.7 | The Silence of the Lambs (1991) | 322,913 |
| 8. | 8.7 | The Usual Suspects (1995) | 330,831 |
| 9. | 8.7 | Se7en (1995) | 378,497 |
| 10. | 8.6 | Forrest Gump (1994) | 413,841 |
| 11. | 8.6 | Leon: The Professional (1994) | 272,821 |
| 12. | 8.6 | American History X (1998) | 304,078 |
| 13. | 8.5 | Terminator 2: Judgment Day (1991) | 308,497 |
| 14. | 8.5 | American Beauty (1999) | 367,738 |
| 15. | 8.5 | Saving Private Ryan (1998) | 348,442 |
| 16. | 8.4 | Life Is Beautiful (1997) | 145,719 |
| 17. | 8.4 | Reservoir Dogs (1992) | 269,987 |
| 18. | 8.4 | L.A. Confidential (1997) | 202,433 |
| 19. | 8.4 | The Green Mile (1999) | 270,280 |
| 20. | 8.3 | Braveheart (1995) | 308,358 |
| 21. | 8.3 | Unforgiven (1992) | 128,074 |
| 22. | 8.3 | Princess Mononoke (1997) | 85,643 |
| 23. | 8.3 | The Lion King (1994) | 206,703 |
| 24. | 8.3 | Heat (1995) | 187,962 |
| 25. | 8.2 | Fargo (1996) | 200,921 |
| 26. | 8.2 | Toy Story (1995) | 214,992 |
| 27. | 8.2 | The Big Lebowski (1998) | 229,294 |
| 28. | 8.2 | The Sixth Sense (1999) | 307,176 |
| 29. | 8.2 | Raise the Red Lantern (1991) | 11,849 |
| 30. | 8.2 | Trainspotting (1996) | 194,949 |
| 31. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 170,247 |
| 32. | 8.1 | The Bandit (1996) | 14,520 |
| 33. | 8.1 | Casino (1995) | 141,353 |
| 34. | 8.1 | Groundhog Day (1993) | 180,214 |
| 35. | 8.1 | Twelve Monkeys (1995) | 213,606 |
| 36. | 8.1 | To Live (1994) | 6,997 |
| 37. | 8.1 | Good Will Hunting (1997) | 203,907 |
| 38. | 8.1 | The Celebration (1998) | 33,246 |
| 39. | 8.1 | Children of Heaven (1997) | 9,444 |
| 40. | 8.1 | Three Colors: Red (1994) | 29,996 |
| 41. | 8.1 | Underground (1995) | 18,831 |
| 42. | 8.0 | La Haine (1995) | 36,117 |
| 43. | 8.0 | In the Name of the Father (1993) | 34,755 |
| 44. | 8.0 | Before Sunrise (1995) | 53,620 |
| 45. | 8.0 | Ed Wood (1994) | 90,116 |
| 46. | 8.0 | The Truman Show (1998) | 219,797 |
| 47. | 8.0 | Magnolia (1999) | 144,098 |
| 48. | 8.0 | Chungking Express (1994) | 20,441 |
| 49. | 8.0 | The Straight Story (1999) | 40,565 |
| 50. | 8.0 | Sling Blade (1996) | 46,150 |
Bottom Rated "1990s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 5000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment