Top Rated "Short" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | Night and Fog (1955) | 6,602 |
| 2. | 8.6 | Duck Amuck (1953) | 3,773 |
| 3. | 8.5 | Presto (2008) | 7,767 |
| 4. | 8.5 | The Man Who Planted Trees (1988) | 2,492 |
| 5. | 8.5 | Wallace & Gromit in The Wrong Trousers (1993) | 26,266 |
| 6. | 8.4 | One Froggy Evening (1955) | 2,322 |
| 7. | 8.4 | How the Grinch Stole Christmas! (1966) (TV) | 19,251 |
| 8. | 8.4 | Vincent (1982) | 11,278 |
| 9. | 8.3 | Wallace and Gromit in A Close Shave (1995) | 18,508 |
| 10. | 8.3 | More (1998) | 2,880 |
| 11. | 8.3 | A Charlie Brown Christmas (1965) (TV) | 11,074 |
| 12. | 8.3 | Tsumiki no ie (2008) | 2,113 |
| 13. | 8.3 | Thriller (1983) (TV) | 6,279 |
| 14. | 8.3 | Rabbit of Seville (1950) | 2,184 |
| 15. | 8.2 | La Jetée (1962) | 9,744 |
| 16. | 8.2 | Isle of Flowers (1990) | 2,454 |
| 17. | 8.2 | Winnie Pooh (1969) | 1,064 |
| 18. | 8.2 | Rabbit Seasoning (1952) | 1,508 |
| 19. | 8.2 | A Trip to the Moon (1902) | 8,556 |
| 20. | 8.2 | Signs (2008/I) | 1,615 |
| 21. | 8.2 | What's Opera, Doc? (1957) | 5,617 |
| 22. | 8.2 | Hedgehog in the Fog (1975) | 2,203 |
| 23. | 8.1 | One Week (1920) | 2,303 |
| 24. | 8.1 | An Occurence at Owl Creek Bridge (1962) | 1,765 |
| 25. | 8.1 | Validation (2007) | 1,654 |
| 26. | 8.1 | Partly Cloudy (2009) | 4,846 |
| 27. | 8.1 | The Cat Concerto (1947) | 1,562 |
| 28. | 8.1 | For the Birds (2000) | 7,924 |
| 29. | 8.1 | Balance (1989) | 1,754 |
| 30. | 8.1 | Day & Night (2010) | 3,676 |
| 31. | 8.1 | The Red Balloon (1956) | 5,319 |
| 32. | 8.1 | The Snowman (1982) | 3,880 |
| 33. | 8.1 | Winnie the Pooh and a Busy Day (1972) | 727 |
| 34. | 8.1 | Rabbit Fire (1951) | 1,215 |
| 35. | 8.1 | Duck Dodgers in the 24½th Century (1953) | 3,056 |
| 36. | 8.1 | Kiwi! (2006) | 4,431 |
| 37. | 8.1 | Skhizein (2008) | 1,040 |
| 38. | 8.1 | The Music Box (1932) | 2,769 |
| 39. | 8.1 | Rejected (2000) | 3,909 |
| 40. | 8.0 | Winnie the Pooh Goes Visiting (1971) | 786 |
| 41. | 8.0 | Moznosti dialogu (1983) | 1,176 |
| 42. | 8.0 | It's the Great Pumpkin, Charlie Brown (1966) (TV) | 4,740 |
| 43. | 8.0 | Darkness Light Darkness (1990) | 1,461 |
| 44. | 8.0 | Powers of Ten (1977) | 906 |
| 45. | 8.0 | Duck! Rabbit, Duck! (1953) | 1,249 |
| 46. | 8.0 | The Old Mill (1937) | 1,312 |
| 47. | 8.0 | I Am So Proud of You (2008) | 304 |
| 48. | 8.0 | Feed the Kitty (1952) | 1,126 |
| 49. | 8.0 | The Lorax (1972) (TV) | 654 |
| 50. | 8.0 | Mickey's Trailer (1938) | 1,033 |
Bottom Rated "Short" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 200)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment