Top Rated "1950s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | 12 Angry Men (1957) | 163,790 |
| 2. | 8.8 | Seven Samurai (1954) | 118,569 |
| 3. | 8.7 | Rear Window (1954) | 147,645 |
| 4. | 8.7 | Sunset Blvd. (1950) | 68,729 |
| 5. | 8.6 | North by Northwest (1959) | 112,637 |
| 6. | 8.5 | Paths of Glory (1957) | 56,234 |
| 7. | 8.5 | The Human Condition I: No Greater Love (1959/I) | 1,504 |
| 8. | 8.5 | Vertigo (1958) | 112,861 |
| 9. | 8.5 | The Human Condition II: Road to Eternity (1959/II) | 1,134 |
| 10. | 8.4 | Rashomon (1950) | 49,462 |
| 11. | 8.4 | All About Eve (1950) | 42,214 |
| 12. | 8.4 | Witness for the Prosecution (1957) | 23,209 |
| 13. | 8.4 | Singin' in the Rain (1952) | 68,271 |
| 14. | 8.4 | Some Like It Hot (1959) | 83,241 |
| 15. | 8.4 | The Bridge on the River Kwai (1957) | 72,562 |
| 16. | 8.3 | Wild Strawberries (1957) | 27,792 |
| 17. | 8.3 | On the Waterfront (1954) | 50,269 |
| 18. | 8.3 | The Seventh Seal (1957) | 49,220 |
| 19. | 8.3 | The Wages of Fear (1953) | 18,056 |
| 20. | 8.3 | Ikiru (1952) | 20,307 |
| 21. | 8.3 | Sansho the Bailiff (1954) | 4,874 |
| 22. | 8.3 | Touch of Evil (1958) | 39,486 |
| 23. | 8.3 | Diabolique (1955) | 19,345 |
| 24. | 8.3 | Tokyo Story (1953) | 10,960 |
| 25. | 8.3 | Umberto D. (1952) | 9,609 |
| 26. | 8.2 | Strangers on a Train (1951) | 43,408 |
| 27. | 8.2 | High Noon (1952) | 41,691 |
| 28. | 8.2 | The Great War (1959) | 1,207 |
| 29. | 8.2 | The Young and the Damned (1950) | 7,095 |
| 30. | 8.2 | Ace in the Hole (1951) | 9,146 |
| 31. | 8.2 | Nights of Cabiria (1957) | 14,754 |
| 32. | 8.2 | Rififi (1955) | 10,272 |
| 33. | 8.2 | La Strada (1954) | 22,392 |
| 34. | 8.2 | Ugetsu (1953) | 7,344 |
| 35. | 8.2 | The 400 Blows (1959) | 30,738 |
| 36. | 8.2 | The Night of the Hunter (1955) | 31,928 |
| 37. | 8.2 | Ben-Hur (1959) | 73,188 |
| 38. | 8.2 | Ballad of a Soldier (1959) | 4,011 |
| 39. | 8.2 | The Killing (1956) | 31,300 |
| 40. | 8.1 | Throne of Blood (1957) | 14,435 |
| 41. | 8.1 | Sweet Smell of Success (1957) | 10,859 |
| 42. | 8.1 | Stalag 17 (1953) | 24,667 |
| 43. | 8.1 | A Man Escaped (1956) | 5,339 |
| 44. | 8.1 | The Cranes are Flying (1957) | 4,967 |
| 45. | 8.1 | Dial M for Murder (1954) | 40,119 |
| 46. | 8.1 | Anatomy of a Murder (1959) | 20,656 |
| 47. | 8.1 | Fires on the Plain (1959) | 1,852 |
| 48. | 8.1 | A Streetcar Named Desire (1951) | 42,021 |
| 49. | 8.1 | The Life of Oharu (1952) | 1,750 |
| 50. | 8.1 | Harvey (1950) | 28,034 |
Bottom Rated "1950s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment