Top Rated "1960s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.0 | The Good, the Bad and the Ugly (1966) | 212,282 |
| 2. | 8.7 | Once Upon a Time in the West (1968) | 97,605 |
| 3. | 8.7 | The Human Condition III: A Soldier's Prayer (1961) | 1,134 |
| 4. | 8.7 | Psycho (1960) | 181,670 |
| 5. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 184,839 |
| 6. | 8.5 | Lawrence of Arabia (1962) | 94,791 |
| 7. | 8.5 | To Kill a Mockingbird (1962) | 100,948 |
| 8. | 8.4 | Harakiri (1962) | 7,025 |
| 9. | 8.4 | The Apartment (1960) | 46,811 |
| 10. | 8.4 | Yojimbo (1961) | 36,073 |
| 11. | 8.3 | Le Trou (1960) | 4,134 |
| 12. | 8.3 | 2001: A Space Odyssey (1968) | 195,950 |
| 13. | 8.3 | Woman in the Dunes (1964) | 5,624 |
| 14. | 8.3 | The Great Escape (1963) | 77,108 |
| 15. | 8.3 | For a Few Dollars More (1965) | 60,398 |
| 16. | 8.3 | High and Low (1963) | 9,231 |
| 17. | 8.3 | Judgment at Nuremberg (1961) | 18,512 |
| 18. | 8.2 | Cool Hand Luke (1967) | 57,144 |
| 19. | 8.2 | Rocco and His Brothers (1960) | 5,759 |
| 20. | 8.2 | The Battle of Algiers (1966) | 17,927 |
| 21. | 8.2 | Andrei Rublev (1966) | 12,583 |
| 22. | 8.2 | Viridiana (1961) | 7,678 |
| 23. | 8.2 | Samurai Rebellion (1967) | 3,177 |
| 24. | 8.2 | Persona (1966) | 22,547 |
| 25. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 71,564 |
| 26. | 8.2 | Le Samouraï (1967) | 13,357 |
| 27. | 8.2 | The Manchurian Candidate (1962) | 40,849 |
| 28. | 8.2 | Army of Shadows (1969) | 7,001 |
| 29. | 8.2 | Divorce Italian Style (1961) | 4,166 |
| 30. | 8.2 | Who's Afraid of Virginia Woolf? (1966) | 25,819 |
| 31. | 8.1 | Red Beard (1965) | 6,148 |
| 32. | 8.1 | 8½ (1963) | 37,678 |
| 33. | 8.1 | The Hustler (1961) | 31,276 |
| 34. | 8.1 | The Graduate (1967) | 98,973 |
| 35. | 8.1 | The Executioner (1963) | 1,884 |
| 36. | 8.1 | Z (1969) | 9,760 |
| 37. | 8.1 | Charulata: The Lonely Wife (1964) | 1,143 |
| 38. | 8.1 | Ivan's Childhood (1962) | 7,434 |
| 39. | 8.1 | Inherit the Wind (1960) | 12,452 |
| 40. | 8.1 | The Wild Bunch (1969) | 37,882 |
| 41. | 8.1 | Sanjuro (1962) | 10,404 |
| 42. | 8.1 | The Exterminating Angel (1962) | 9,413 |
| 43. | 8.1 | The Lion in Winter (1968) | 14,500 |
| 44. | 8.1 | The Virgin Spring (1960) | 9,521 |
| 45. | 8.1 | When a Woman Ascends the Stairs (1960) | 1,304 |
| 46. | 8.1 | The Shop on Main Street (1965) | 3,924 |
| 47. | 8.1 | The Man Who Shot Liberty Valance (1962) | 28,028 |
| 48. | 8.1 | The War Game (1965) | 2,370 |
| 49. | 8.1 | La Dolce Vita (1960) | 23,017 |
| 50. | 8.1 | Late Autumn (1960) | 1,102 |
Bottom Rated "1960s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment