Top Rated "2010s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Inception (2010) | 455,653 |
| 2. | 8.5 | Toy Story 3 (2010) | 172,597 |
| 3. | 8.5 | Hugo (2011/II) | 6,692 |
| 4. | 8.4 | A Separation (2011) | 18,713 |
| 5. | 8.2 | Warrior (2011) | 14,919 |
| 6. | 8.2 | Black Swan (2010) | 189,521 |
| 7. | 8.2 | The King's Speech (2010) | 133,089 |
| 8. | 8.2 | Elite Squad: The Enemy Within (2010) | 15,283 |
| 9. | 8.2 | Drive (2011) | 66,456 |
| 10. | 8.2 | The Muppets (2011) | 7,504 |
| 11. | 8.1 | 50/50 (2011) | 17,406 |
| 12. | 8.1 | Incendies (2010) | 10,510 |
| 13. | 8.1 | How to Train Your Dragon (2010) | 110,106 |
| 14. | 8.1 | Udaan (2010) | 5,062 |
| 15. | 8.1 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 130,496 |
| 16. | 8.0 | Moneyball (2011) | 14,034 |
| 17. | 8.0 | The Social Network (2010) | 171,003 |
| 18. | 8.0 | Shutter Island (2010) | 214,511 |
| 19. | 8.0 | The Help (2011) | 21,554 |
| 20. | 7.9 | The Fighter (2010) | 87,626 |
| 21. | 7.9 | Zindagi Na Milegi Dobara (2011) | 5,769 |
| 22. | 7.9 | Kick-Ass (2010) | 169,631 |
| 23. | 7.8 | X-Men: First Class (2011) | 132,877 |
| 24. | 7.8 | True Grit (2010) | 99,054 |
| 25. | 7.8 | Midnight in Paris (2011) | 45,122 |
| 26. | 7.8 | 127 Hours (2010) | 101,843 |
| 27. | 7.8 | The Man from Nowhere (2010) | 8,344 |
| 28. | 7.8 | The Inbetweeners Movie (2011) | 7,957 |
| 29. | 7.8 | Confessions (2010) | 6,192 |
| 30. | 7.8 | Tangled (2010/I) | 66,131 |
| 31. | 7.8 | I Saw the Devil (2010) | 16,811 |
| 32. | 7.7 | 13 Assassins (2010) | 12,640 |
| 33. | 7.7 | The Skin I Live In (2011) | 7,915 |
| 34. | 7.7 | The Adventures of Tintin (2011) | 20,234 |
| 35. | 7.7 | Rise of the Planet of the Apes (2011) | 93,765 |
| 36. | 7.7 | Tinker Tailor Soldier Spy (2011) | 5,640 |
| 37. | 7.6 | In a Better World (2010) | 9,525 |
| 38. | 7.6 | The Town (2010) | 100,327 |
| 39. | 7.6 | Delhi Belly (2011) | 5,856 |
| 40. | 7.6 | Scott Pilgrim vs. the World (2010) | 103,679 |
| 41. | 7.6 | Tucker and Dale vs Evil (2010) | 28,024 |
| 42. | 7.6 | Blue Valentine (2010) | 34,754 |
| 43. | 7.6 | Harry Potter and the Deathly Hallows: Part 1 (2010) | 113,713 |
| 44. | 7.5 | Source Code (2011) | 107,571 |
| 45. | 7.5 | The Illusionist (2010) | 10,821 |
| 46. | 7.5 | Crazy, Stupid, Love. (2011) | 56,358 |
| 47. | 7.5 | Ip Man 2 (2010) | 15,961 |
| 48. | 7.5 | Despicable Me (2010) | 76,214 |
| 49. | 7.5 | Flipped (2010) | 12,073 |
| 50. | 7.5 | Another Year (2010) | 9,533 |
Bottom Rated "2010s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 5000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment