Top Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Casablanca (1942) | 201,460 |
| 2. | 8.7 | It's a Wonderful Life (1946) | 125,950 |
| 3. | 8.6 | Citizen Kane (1941) | 163,454 |
| 4. | 8.5 | Double Indemnity (1944) | 46,773 |
| 5. | 8.5 | The Treasure of the Sierra Madre (1948) | 40,484 |
| 6. | 8.5 | The Third Man (1949) | 60,704 |
| 7. | 8.4 | Bicycle Thieves (1948) | 36,860 |
| 8. | 8.4 | The Great Dictator (1940) | 48,876 |
| 9. | 8.4 | Rebecca (1940) | 43,064 |
| 10. | 8.3 | The Maltese Falcon (1941) | 61,408 |
| 11. | 8.3 | The Best Years of Our Lives (1946) | 20,952 |
| 12. | 8.3 | Children of Paradise (1945) | 8,840 |
| 13. | 8.3 | The Grapes of Wrath (1940) | 29,176 |
| 14. | 8.2 | Notorious (1946) | 38,009 |
| 15. | 8.2 | The Big Sleep (1946) | 34,793 |
| 16. | 8.2 | Kind Hearts and Coronets (1949) | 16,290 |
| 17. | 8.2 | White Heat (1949) | 11,829 |
| 18. | 8.2 | The Red Shoes (1948) | 10,556 |
| 19. | 8.2 | Sullivan's Travels (1941) | 10,359 |
| 20. | 8.2 | The Ox-Bow Incident (1943) | 10,048 |
| 21. | 8.2 | Rome, Open City (1945) | 7,712 |
| 22. | 8.2 | The Heiress (1949) | 5,414 |
| 23. | 8.1 | Laura (1944) | 16,562 |
| 24. | 8.1 | Brief Encounter (1945) | 15,667 |
| 25. | 8.1 | To Be or Not to Be (1942) | 10,605 |
| 26. | 8.1 | The Lost Weekend (1945) | 13,717 |
| 27. | 8.1 | His Girl Friday (1940) | 25,191 |
| 28. | 8.1 | Stairway to Heaven (1946) | 7,704 |
| 29. | 8.1 | Beauty and the Beast (1946) | 10,869 |
| 30. | 8.1 | Shadow of a Doubt (1943) | 25,142 |
| 31. | 8.1 | Out of the Past (1947) | 12,611 |
| 32. | 8.1 | Late Spring (1949) | 3,689 |
| 33. | 8.1 | The Life and Death of Colonel Blimp (1943) | 5,420 |
| 34. | 8.1 | Great Expectations (1946) | 11,104 |
| 35. | 8.1 | Rope (1948) | 41,529 |
| 36. | 8.1 | The Lady Eve (1941) | 8,499 |
| 37. | 8.0 | The Philadelphia Story (1940) | 32,106 |
| 38. | 8.0 | The Shop Around the Corner (1940) | 10,214 |
| 39. | 8.0 | The Little Foxes (1941) | 4,419 |
| 40. | 8.0 | Arsenic and Old Lace (1944) | 35,069 |
| 41. | 8.0 | Black Narcissus (1947) | 8,491 |
| 42. | 8.0 | Letter from an Unknown Woman (1948) | 3,898 |
| 43. | 8.0 | To Have and Have Not (1944) | 14,213 |
| 44. | 8.0 | The Magnificent Ambersons (1942) | 9,924 |
| 45. | 8.0 | A Tree Grows in Brooklyn (1945) | 3,208 |
| 46. | 8.0 | Shoeshine (1946) | 2,160 |
| 47. | 8.0 | I Remember Mama (1948) | 2,536 |
| 48. | 7.9 | Mildred Pierce (1945) | 9,008 |
| 49. | 7.9 | The Killers (1946) | 7,169 |
| 50. | 7.9 | Key Largo (1948) | 17,005 |
Bottom Rated "1940s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment