Top Rated "1980s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 346,697 |
| 2. | 8.7 | Raiders of the Lost Ark (1981) | 299,223 |
| 3. | 8.5 | The Shining (1980) | 235,705 |
| 4. | 8.5 | Das Boot (1981) | 84,880 |
| 5. | 8.5 | Aliens (1986) | 211,706 |
| 6. | 8.4 | Cinema Paradiso (1988) | 59,469 |
| 7. | 8.4 | Back to the Future (1985) | 268,902 |
| 8. | 8.4 | Once Upon a Time in America (1984) | 93,947 |
| 9. | 8.4 | Raging Bull (1980) | 111,968 |
| 10. | 8.4 | Amadeus (1984) | 121,767 |
| 11. | 8.4 | Full Metal Jacket (1987) | 197,544 |
| 12. | 8.3 | Grave of the Fireflies (1988) | 47,071 |
| 13. | 8.3 | The Elephant Man (1980) | 75,380 |
| 14. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 266,692 |
| 15. | 8.3 | Ran (1985) | 41,352 |
| 16. | 8.3 | Indiana Jones and the Last Crusade (1989) | 216,049 |
| 17. | 8.3 | Die Hard (1988) | 241,420 |
| 18. | 8.2 | Blade Runner (1982) | 226,290 |
| 19. | 8.2 | Come and See (1985) | 11,731 |
| 20. | 8.2 | Fanny and Alexander (1982) | 18,830 |
| 21. | 8.2 | Platoon (1986) | 137,912 |
| 22. | 8.2 | Scarface (1983) | 204,951 |
| 23. | 8.2 | My Neighbor Totoro (1988) | 46,183 |
| 24. | 8.2 | The Marathon Family (1982) | 5,168 |
| 25. | 8.1 | The Thing (1982) | 110,085 |
| 26. | 8.1 | Stand by Me (1986) | 115,574 |
| 27. | 8.1 | The Terminator (1984) | 235,948 |
| 28. | 8.1 | Gandhi (1982) | 67,006 |
| 29. | 8.1 | Au Revoir Les Enfants (1987) | 12,297 |
| 30. | 8.1 | NausicaƤ of the Valley of the Wind (1984) | 29,358 |
| 31. | 8.1 | Castle in the Sky (1986) | 30,003 |
| 32. | 8.1 | Time of the Gypsies (1988) | 8,799 |
| 33. | 8.1 | The Princess Bride (1987) | 147,121 |
| 34. | 8.0 | Jean de Florette (1986) | 12,546 |
| 35. | 8.0 | Manon of the Spring (1986) | 10,421 |
| 36. | 8.0 | Fitzcarraldo (1982) | 11,681 |
| 37. | 8.0 | Crimes and Misdemeanors (1989) | 22,990 |
| 38. | 8.0 | A Christmas Story (1983) | 59,080 |
| 39. | 8.0 | Paris, Texas (1984) | 20,261 |
| 40. | 8.0 | Rain Man (1988) | 151,892 |
| 41. | 8.0 | Wings of Desire (1987) | 23,765 |
| 42. | 8.0 | The Untouchables (1987) | 105,215 |
| 43. | 8.0 | Brazil (1985) | 88,197 |
| 44. | 8.0 | Glory (1989) | 62,916 |
| 45. | 8.0 | The Killer (1989) | 23,602 |
| 46. | 7.9 | Breaker Morant (1980) | 6,704 |
| 47. | 7.9 | The Killing Fields (1984) | 25,244 |
| 48. | 7.9 | The Sacrifice (1986) | 6,210 |
| 49. | 7.9 | Hannah and Her Sisters (1986) | 25,812 |
| 50. | 7.9 | Nostalghia (1983) | 5,269 |
Bottom Rated "1980s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 5000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment