Friday, 9 December 2011

Top Collections Till Date

Rank Title Worldwide Box Office
1. Avatar (2009) $2,781,505,847
2. Titanic (1997) $1,835,300,000
3. Harry Potter and the Deathly Hallows: Part 2 (2011) $1,327,655,619
4. The Lord of the Rings: The Return of the King (2003) $1,119,102,868
5. Transformers: Dark of the Moon (2011) $1,114,558,779
6. Pirates of the Caribbean: Dead Man's Chest (2006) $1,065,896,541
7. Toy Story 3 (2010) $1,062,984,497
8. Pirates of the Caribbean: On Stranger Tides (2011) $1,041,963,875
9. Alice in Wonderland (2010) $1,023,285,206
10. The Dark Knight (2008) $1,001,921,825
11. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
12. Pirates of the Caribbean: At World's End (2007) $958,404,152
13. Harry Potter and the Deathly Hallows: Part 1 (2010) $946,080,434
14. Harry Potter and the Order of the Phoenix (2007) $937,000,866
15. Harry Potter and the Half-Blood Prince (2009) $933,956,980
16. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
17. The Lord of the Rings: The Two Towers (2002) $921,600,000
18. Jurassic Park (1993) $919,700,000
19. Harry Potter and the Goblet of Fire (2005) $892,194,397
20. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
21. Spider-Man 3 (2007) $885,430,303
22. Shrek 2 (2004) $880,871,036
23. Harry Potter and the Chamber of Secrets (2002) $866,300,000
24. Finding Nemo (2003) $865,000,000
25. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
26. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
27. Transformers: Revenge of the Fallen (2009) $836,276,689
28. Inception (2010) $817,068,851
29. Independence Day (1996) $811,200,000
30. Spider-Man (2002) $806,700,000
31. Star Wars (1977) $797,900,000
32. Harry Potter and the Prisoner of Azkaban (2004) $795,458,727
33. Shrek the Third (2007) $791,106,665
34. Spider-Man 2 (2004) $783,577,893
35. The Lion King (1994) $783,400,000
36. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
37. 2012 (2009/I) $766,812,167
38. The Da Vinci Code (2006) $758,236,138
39. E.T.: The Extra-Terrestrial (1982) $756,700,000
40. Shrek Forever After (2010) $750,271,987
41. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
42. The Matrix Reloaded (2003) $735,600,000
43. Up (2009) $727,079,556
44. New Moon (2009) $709,823,132
45. Transformers (2007) $708,559,914
46. The Twilight Saga: Eclipse (2010) $694,523,113
47. Forrest Gump (1994) $679,400,000
48. Kung Fu Panda 2 (2011) $663,005,740
49. The Sixth Sense (1999) $661,500,000
50. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
51. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
52. Kung Fu Panda (2008) $633,395,021
53. Fast Five (2011) $624,305,005
54. The Incredibles (2004) $624,037,578
55. Ice Age: The Meltdown (2006) $623,829,763
56. Iron Man 2 (2010) $623,557,433
57. Hancock (2008) $623,546,274
58. Ratatouille (2007) $615,935,493
59. The Lost World: Jurassic Park (1997) $614,300,000
60. The Passion of the Christ (2004) $604,370,943
61. Mamma Mia! (2008) $601,204,210
62. Madagascar: Escape 2 Africa (2008) $594,082,968
63. The Twilight Saga: Breaking Dawn - Part 1 (2011) $591,457,900
64. War of the Worlds (2005) $591,377,056
65. Casino Royale (2006) $587,607,184
66. Men in Black (1997) $587,200,000
67. I Am Legend (2007) $583,986,216
68. Tangled (2010/I) $577,707,262
69. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
70. Iron Man (2008) $571,827,600
71. Night at the Museum (2006) $571,063,268
72. Quantum of Solace (2008) $569,968,427
73. The Hangover Part II (2011) $564,855,986
74. The Smurfs (2011) $559,000,164
75. Armageddon (1998/I) $554,600,000
76. Cars 2 (2011) $549,446,625
77. King Kong (2005) $547,051,260
78. Mission: Impossible II (2000) $545,300,000
79. Despicable Me (2010) $543,501,645
80. Home Alone (1990) $533,800,000
81. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
82. WALL·E (2008) $532,506,889
83. Monsters, Inc. (2001) $528,900,000
84. The Day After Tomorrow (2004) $527,939,919
85. The Simpsons Movie (2007) $525,532,370
86. Sherlock Holmes (2009) $518,419,489
87. Ghost (1990) $517,600,000
88. Terminator 2: Judgment Day (1991) $516,800,000
89. Aladdin (1992) $501,900,000
90. How to Train Your Dragon (2010) $494,887,997
91. Indiana Jones and the Last Crusade (1989) $494,800,000
92. Twister (1996) $494,700,000
93. Clash of the Titans (2010) $491,592,114
94. Rio (2011) $486,118,384
95. Angels & Demons (2009) $485,975,846
96. Toy Story 2 (1999) $485,700,000
97. Rise of the Planet of the Apes (2011) $482,546,396
98. Troy (2004) $481,228,348
99. Saving Private Ryan (1998) $479,300,000
100. Charlie and the Chocolate Factory (2005) $471,856,431
101. Jaws (1975) $470,600,000
102. Pretty Woman (1990) $463,400,000
103. The Hangover (2009) $461,613,371
104. Bruce Almighty (2003) $458,900,000
105. 300 (2006) $456,592,590
106. The Matrix (1999) $456,300,000
107. Gladiator (2000) $456,200,000
108. X-Men: The Last Stand (2006) $455,260,014
109. Shrek (2001) $455,100,000
110. Cars (2006) $454,752,771
111. National Treasure: Book of Secrets (2007) $453,961,501
112. Mission: Impossible (1996) $452,500,000
113. Pearl Harbor (2001) $450,400,000
114. Thor (2011) $446,015,141
115. Ocean's Eleven (2001) $444,200,000
116. Alvin and the Chipmunks: The Squeakquel (2009) $441,613,391
117. The Bourne Ultimatum (2007) $440,725,045
118. The Last Samurai (2003) $435,400,000
119. Tarzan (1999) $435,200,000
120. Meet the Fockers (2004) $432,667,575
121. Mr. & Mrs. Smith (2005) $427,936,103
122. Men in Black II (2002) $425,600,000
123. Die Another Day (2002) $424,700,000
124. Dances with Wolves (1990) $424,200,000
125. The Matrix Revolutions (2003) $424,000,000
126. Cast Away (2000) $424,000,000
127. Mrs. Doubtfire (1993) $423,200,000
128. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
129. The Mummy Returns (2001) $418,700,000
130. Terminator 3: Rise of the Machines (2003) $418,200,000
131. The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) $416,283,624
132. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
133. The Mummy (1999) $413,300,000
134. Batman (1989) $413,200,000
135. The Bodyguard (1992) $410,900,000
136. Signs (2002) $407,900,000
137. Madagascar (2005) $406,800,000
138. X2 (2003) $406,400,000
139. Sex and the City (2008) $400,637,269
140. TRON: Legacy (2010) $396,951,787
141. Mission: Impossible III (2006) $395,382,309
142. Gone with the Wind (1939) $390,500,000
143. Robin Hood: Prince of Thieves (1991) $390,500,000
144. Superman Returns (2006) $389,569,408
145. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
146. The King's Speech (2010) $386,195,342
147. Raiders of the Lost Ark (1981) $383,900,000
148. Star Trek (2009) $382,704,099
149. Grease (1978) $379,800,000
150. Happy Feet (2006) $378,992,827
151. Beauty and the Beast (1991) $378,300,000
152. Ice Age (2002) $378,300,000
153. Live Free or Die Hard (2007) $377,520,804
154. Godzilla (1998) $375,800,000
155. X-Men Origins: Wolverine (2009) $374,883,016
156. Monsters vs Aliens (2009) $373,632,128
157. Click (2006/I) $373,040,146
158. Terminator Salvation (2009) $372,120,003
159. What Women Want (2000) $370,800,000
160. The Fugitive (1993) $368,700,000
161. Hitch (2005/I) $367,600,000
162. Captain America: The First Avenger (2011) $366,136,816
163. True Lies (1994) $365,200,000
164. Die Hard: With a Vengeance (1995) $365,000,000
165. The Golden Compass (2007) $364,083,519
166. Notting Hill (1999) $363,000,000
167. Jurassic Park III (2001) $362,900,000
168. Slumdog Millionaire (2008) $362,319,195
169. Fast & Furious (2009) $360,322,220
170. There's Something About Mary (1998) $360,000,000
171. Planet of the Apes (2001) $358,900,000
172. The Flintstones (1994) $358,500,000
173. Toy Story (1995) $358,100,000
174. Minority Report (2002) $358,000,000
175. A Bug's Life (1998) $357,900,000
176. Alvin and the Chipmunks (2007) $357,526,336
177. The Exorcist (1973) $357,500,000
178. My Big Fat Greek Wedding (2002) $356,500,000
179. Rain Man (1988) $354,825,435
180. X-Men: First Class (2011) $352,905,371
181. Basic Instinct (1992) $352,700,000
182. The World Is Not Enough (1999) $352,000,000
183. Batman Begins (2005) $352,000,000
184. GoldenEye (1995) $351,500,000
185. Twilight (2008/I) $351,449,475
186. Ocean's Twelve (2004) $351,331,634
187. Back to the Future (1985) $350,600,000
188. Se7en (1995) $350,100,000
189. Who Framed Roger Rabbit (1988) $349,200,000
190. Hannibal (2001) $349,200,000
191. Deep Impact (1998) $348,600,000
192. Dinosaur (2000) $347,800,000
193. Pocahontas (1995) $347,100,000
194. Tomorrow Never Dies (1997) $346,600,000
195. Top Gun (1986) $344,800,000
196. The Karate Kid (2010) $343,191,618
197. I, Robot (2004) $342,795,350
198. How the Grinch Stole Christmas (2000) $340,400,000
199. Enchanted (2007) $339,906,877
200. Wanted (2008) $338,794,280
201. National Treasure (2004) $337,605,002
202. Catch Me If You Can (2002) $337,400,000
203. American Beauty (1999) $336,000,000
204. Batman Forever (1995) $335,000,000
205. Apollo 13 (1995) $334,100,000
206. Indiana Jones and the Temple of Doom (1984) $333,000,000
207. Back to the Future Part II (1989) $332,000,000
208. The Rock (1996) $330,500,000
209. Over the Hedge (2006) $329,619,340
210. Fantastic Four (2005) $329,295,569
211. Rush Hour 2 (2001) $329,100,000
212. The Curious Case of Benjamin Button (2008) $328,890,802
213. Black Swan (2010) $328,152,327
214. 'Crocodile' Dundee (1986) $328,000,000
215. Prince of Persia: The Sands of Time (2010) $327,155,643
216. The Perfect Storm (2000) $327,000,000
217. The Hunchback of Notre Dame (1996) $325,500,000
218. The Devil Wears Prada (2006) $324,432,962
219. A Christmas Carol (2009) $323,550,096
220. Robin Hood (2010) $321,619,735
221. Schindler's List (1993) $321,200,000
222. The Mask (1994) $320,900,000
223. Inglourious Basterds (2009) $320,623,073
224. Fatal Attraction (1987) $320,100,000
225. Lethal Weapon 3 (1992) $319,700,000
226. Megamind (2010) $319,437,537
227. The Last Airbender (2010) $317,064,731
228. Beverly Hills Cop (1984) $316,400,000
229. Air Force One (1997) $315,000,000
230. The Proposal (2009/I) $314,647,053
231. As Good as It Gets (1997) $313,300,000
232. A Beautiful Mind (2001) $312,100,000
233. Ocean's Thirteen (2007) $311,144,465
234. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
235. Little Fockers (2010) $309,383,780
236. Ransom (1996) $308,700,000
237. Runaway Bride (1999) $307,900,000
238. Chicago (2002) $306,400,000
239. Liar Liar (1997) $306,300,000
240. Shark Tale (2004) $306,162,022
241. Bolt (2008) $305,653,579
242. 101 Dalmatians (1996) $304,200,000
243. Mulan (1998) $303,500,000
244. G.I. Joe: The Rise of Cobra (2009) $300,867,630
245. Hook (1991) $300,800,000
246. Rocky IV (1985) $300,400,000
247. Rambo: First Blood Part II (1985) $300,400,000
248. Beverly Hills Cop II (1987) $300,000,000
249. Close Encounters of the Third Kind (1977) $300,000,000
250. Chicken Little (2005) $298,181,507
251. The Pursuit of Happyness (2006) $297,986,036
252. Stuart Little (1999) $297,600,000
253. Look Who's Talking (1989) $297,100,000
254. Resident Evil: Afterlife (2010) $296,221,566
255. Meet the Parents (2000) $295,500,000
256. Horton Hears a Who! (2008) $295,429,187
257. The Blind Side (2009) $294,850,375
258. Shutter Island (2010) $294,468,405
259. X-Men (2000) $294,100,000
260. Ghostbusters (1984) $291,600,000
261. Salt (2010) $291,511,368
262. Doctor Dolittle (1998) $290,100,000
263. Superman (1978) $289,400,000
264. The Departed (2006) $289,373,442
265. Shakespeare in Love (1998) $289,100,000
266. Austin Powers in Goldmember (2002) $289,000,000
267. Coming to America (1988) $288,800,000
268. Bridesmaids (2011) $287,276,745
269. My Best Friend's Wedding (1997) $286,900,000
270. G-Force (2009) $285,020,252
271. Lethal Weapon 4 (1998) $284,700,000
272. Speed (1994/I) $283,200,000
273. Bee Movie (2007) $283,197,121
274. Batman Returns (1992) $282,800,000
275. Wedding Crashers (2005) $282,718,368
276. Casper (1995) $282,300,000
277. Sex and the City 2 (2010) $280,328,937
278. Home Alone 2: Lost in New York (1992) $279,600,000
279. The Tourist (2010) $278,331,157
280. The Polar Express (2004) $277,810,096
281. Fantastic 4: Rise of the Silver Surfer (2007) $277,520,333
282. American Pie 2 (2001) $276,400,000
283. What Lies Beneath (2000) $275,500,000
284. Van Helsing (2004) $275,025,245
285. Jerry Maguire (1996) $273,600,000
286. The Silence of the Lambs (1991) $272,700,000
287. The Bourne Supremacy (2004) $272,549,130
288. The Nutty Professor (1996) $269,300,000
289. 10,000 BC (2008) $269,070,548
290. The Green Mile (1999) $268,700,000
291. Bambi (1942) $268,000,000
292. Scooby-Doo (2002) $267,600,000
293. Grown Ups (2010) $267,501,186
294. xXx (2002) $267,200,000
295. Indecent Proposal (1993) $266,600,000
296. American Gangster (2007) $264,627,620
297. Jumanji (1995) $264,600,000
298. The Fifth Element (1997) $263,600,000
299. Lilo & Stitch (2002) $262,700,000
300. The Firm (1993) $262,300,000
301. Gran Torino (2008) $262,185,755
302. Bad Boys II (2003) $261,900,000
303. Knight and Day (2010) $261,618,654
304. Total Recall (1990) $261,400,000
305. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
306. Scary Movie (2000) $259,900,000
307. Spirited Away (2001) $259,200,000
308. Super 8 (2011) $259,186,169
309. Charlie's Angels (2000) $258,500,000
310. The Full Monty (1997) $256,900,000
311. Erin Brockovich (2000) $256,500,000
312. The Village (2004) $255,395,633
313. Waterworld (1995) $255,200,000
314. Cliffhanger (1993) $255,000,000
315. Bridget Jones's Diary (2001) $254,400,000
316. The Incredible Hulk (2008) $254,218,390
317. Charlie's Angels: Full Throttle (2003) $252,500,000
318. This Is It (2009) $251,844,424
319. Real Steel (2011) $251,825,009
320. Lara Croft: Tomb Raider (2001) $251,600,000
321. You've Got Mail (1998) $250,700,000
322. Hercules (1997) $250,600,000
323. High School Musical 3: Senior Year (2008) $250,356,401
324. The Truman Show (1998) $249,200,000
325. Babe (1995) $249,000,000
326. Unbreakable (2000) $248,900,000
327. The Princess and the Frog (2009) $247,374,107
328. True Grit (2010) $247,131,347
329. Dumb & Dumber (1994) $246,200,000
330. Robots (2005) $245,600,000
331. Eragon (2006) $245,230,163
332. Rush Hour (1998) $245,200,000
333. Enemy of the State (1998) $245,100,000
334. The Godfather (1972) $244,900,000
335. Four Weddings and a Funeral (1994) $244,100,000
336. Back to the Future Part III (1990) $243,700,000
337. Wild Hogs (2007) $243,213,584
338. Marley & Me (2008) $242,751,473
339. 8 Mile (2002) $242,300,000
340. Hulk (2003) $241,700,000
341. Face/Off (1997) $241,600,000
342. Rango (2011) $240,707,194
343. The Blair Witch Project (1999) $240,500,000
344. Crocodile Dundee II (1988) $239,600,000
345. Out of Africa (1985) $239,500,000
346. Cloudy with a Chance of Meatballs (2009) $239,470,275
347. Love Actually (2003) $239,200,000
348. Gulliver's Travels (2010) $238,276,259
349. Die Hard 2 (1990) $237,700,000
350. A Few Good Men (1992) $237,300,000
351. Batman & Robin (1997) $237,200,000
352. Saturday Night Fever (1977) $237,113,184
353. Dead Poets Society (1989) $235,900,000
354. 2 Fast 2 Furious (2003) $234,400,000
355. Eraser (1996) $234,400,000
356. Big Daddy (1999/I) $233,500,000
357. The Mask of Zorro (1998) $233,400,000
358. Bean (1997) $232,000,000
359. Howl's Moving Castle (2004) $231,710,455
360. The English Patient (1996) $231,700,000
361. Sister Act (1992) $231,600,000
362. Journey to the Center of the Earth (2008) $230,702,060
363. American Wedding (2003) $230,700,000
364. Get Smart (2008) $230,513,314
365. Gone in Sixty Seconds (2000) $230,500,000
366. The Day the Earth Stood Still (2008) $230,363,785
367. The Ring (2002/I) $230,100,000
368. A.I. Artificial Intelligence (2001) $230,000,000
369. Constantine (2005) $229,500,000
370. Life Is Beautiful (1997) $228,900,000
371. Puss in Boots (2011) $228,714,442
372. Bridget Jones: The Edge of Reason (2004) $228,203,020
373. Sleepless in Seattle (1993) $227,900,000
374. Something's Gotta Give (2003) $227,500,000
375. Lethal Weapon 2 (1989) $227,300,000
376. Percy Jackson & the Olympians: The Lightning Thief (2010) $227,261,720
377. The Green Hornet (2011) $227,180,042
378. Juno (2007) $226,992,840
379. Brother Bear (2003) $226,029,248
380. Yes Man (2008) $225,980,195
381. Good Will Hunting (1997) $225,800,000
382. Space Jam (1996) $225,400,000
383. Rocky (1976) $225,000,000
384. One Hundred and One Dalmatians (1961) $224,000,000
385. The Expendables (2010) $223,981,571
386. Taken (2008/I) $223,882,658
387. Con Air (1997) $223,100,000
388. Honey, I Shrunk the Kids (1989) $222,700,000
389. The Little Mermaid (1989) $222,300,000
390. Jumper (2008) $221,970,146
391. Mr. Bean's Vacation (2007) $221,953,210
392. It's Complicated (2009) $221,703,470
393. Presumed Innocent (1990) $221,300,000
394. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
395. Fahrenheit 9/11 (2004) $220,078,393
396. Green Lantern (2011) $219,843,191
397. Ghost Rider (2007) $219,702,596
398. Elf (2003) $219,700,000
399. Knocked Up (2007) $218,734,225
400. The Prince of Egypt (1998) $218,400,000
401. Flightplan (2005) $218,306,988
402. What Happens in Vegas (2008) $218,276,912
403. Bedtime Stories (2008) $217,993,847
404. The Terminal (2004) $217,845,279
405. Wild Wild West (1999) $217,700,000
406. Twins (1988/I) $216,600,000
407. Ghostbusters II (1989) $215,400,000
408. The Patriot (2000) $215,300,000
409. The Sorcerer's Apprentice (2010) $215,143,812
410. Valentine's Day (2010/I) $214,976,776
411. Public Enemies (2009) $214,830,725
412. Bad Teacher (2011) $214,761,856
413. Just Go with It (2011) $214,728,109
414. The Social Network (2010) $214,517,897
415. Dirty Dancing (1987) $213,892,689
416. The Bourne Identity (2002) $213,500,000
417. Pulp Fiction (1994) $212,900,000
418. Ace Ventura: When Nature Calls (1995) $212,300,000
419. Vertical Limit (2000) $212,300,000
420. Disclosure (1994) $212,000,000
421. Entrapment (1999) $211,700,000
422. Battle Los Angeles (2011) $211,443,429
423. Master and Commander: The Far Side of the World (2003) $210,326,386
424. The Others (2001) $209,700,000
425. Horrible Bosses (2011) $209,628,646
426. End of Days (1999) $209,300,000
427. Crouching Tiger, Hidden Dragon (2000) $209,000,000
428. Jaws 2 (1978) $208,900,000
429. Red Dragon (2002) $208,600,000
430. Kingdom of Heaven (2005) $208,300,000
431. Collateral (2004) $208,003,492
432. Australia (2008) $207,551,662
433. Clear and Present Danger (1994) $207,500,000
434. Million Dollar Baby (2004) $207,400,000
435. The Fast and the Furious (2001) $207,283,925
436. Miss Congeniality (2000) $207,000,000
437. The Jungle Book (1967) $205,800,000
438. JFK (1991) $205,400,000
439. Traffic (2000) $204,800,000
440. Braveheart (1995) $204,000,000
441. The Ugly Truth (2009) $203,115,214
442. Moonraker (1979) $202,700,000
443. The Break-Up (2006) $202,483,135
444. Eat Pray Love (2010) $202,301,280
445. Sleepy Hollow (1999) $202,000,000
446. Kindergarten Cop (1990) $202,000,000
447. Teenage Mutant Ninja Turtles (1990) $201,900,000
448. American Pie (1999) $201,700,000
449. Philadelphia (1993) $201,300,000
450. Vanilla Sky (2001) $201,000,000
451. You Don't Mess with the Zohan (2008) $200,818,837
452. Paranormal Activity 3 (2011) $200,342,444
453. Valkyrie (2008) $200,276,421
454. District 9 (2009) $200,146,235

No comments:

Post a Comment