Top Rated "1930s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | City Lights (1931) | 38,714 |
| 2. | 8.5 | M (1931) | 49,675 |
| 3. | 8.5 | Modern Times (1936) | 48,077 |
| 4. | 8.4 | Mr. Smith Goes to Washington (1939) | 40,215 |
| 5. | 8.3 | It Happened One Night (1934) | 30,988 |
| 6. | 8.2 | The Wizard of Oz (1939) | 129,431 |
| 7. | 8.2 | Dodsworth (1936) | 3,991 |
| 8. | 8.2 | Grand Illusion (1937) | 14,914 |
| 9. | 8.2 | Trouble in Paradise (1932) | 5,627 |
| 10. | 8.2 | Gone with the Wind (1939) | 100,377 |
| 11. | 8.1 | Make Way for Tomorrow (1937) | 1,995 |
| 12. | 8.1 | I Am a Fugitive from a Chain Gang (1932) | 5,687 |
| 13. | 8.1 | My Man Godfrey (1936) | 9,283 |
| 14. | 8.1 | All Quiet on the Western Front (1930) | 26,874 |
| 15. | 8.1 | The Rules of the Game (1939) | 11,074 |
| 16. | 8.1 | Bringing Up Baby (1938) | 26,257 |
| 17. | 8.1 | The Lady Vanishes (1938) | 20,394 |
| 18. | 8.1 | Duck Soup (1933) | 31,854 |
| 19. | 8.0 | The Thin Man (1934) | 13,222 |
| 20. | 8.0 | A Night at the Opera (1935) | 15,955 |
| 21. | 8.0 | The Adventures of Robin Hood (1938) | 26,367 |
| 22. | 8.0 | King Kong (1933) | 44,832 |
| 23. | 8.0 | Frankenstein (1931) | 27,194 |
| 24. | 8.0 | Gold Diggers of 1933 (1933) | 3,279 |
| 25. | 8.0 | Bride of Frankenstein (1935) | 18,087 |
| 26. | 8.0 | Mr. Deeds Goes to Town (1936) | 8,749 |
| 27. | 8.0 | L'Atalante (1934) | 5,286 |
| 28. | 8.0 | The Awful Truth (1937) | 7,754 |
| 29. | 7.9 | Pygmalion (1938) | 3,502 |
| 30. | 7.9 | Stagecoach (1939) | 17,121 |
| 31. | 7.9 | You Can't Take It with You (1938) | 10,027 |
| 32. | 7.9 | The 39 Steps (1935) | 23,845 |
| 33. | 7.9 | The Testament of Dr. Mabuse (1933) | 4,921 |
| 34. | 7.9 | Angels with Dirty Faces (1938) | 9,663 |
| 35. | 7.9 | Ninotchka (1939) | 8,045 |
| 36. | 7.9 | One Way Passage (1932) | 1,547 |
| 37. | 7.9 | I Was Born, But... (1932) | 1,595 |
| 38. | 7.9 | Scarface (1932) | 11,302 |
| 39. | 7.9 | Fury (1936) | 4,768 |
| 40. | 7.9 | City Girl (1930) | 887 |
| 41. | 7.9 | Freaks (1932) | 17,078 |
| 42. | 7.9 | Mutiny on the Bounty (1935) | 8,895 |
| 43. | 7.9 | The Hunchback of Notre Dame (1939) | 4,967 |
| 44. | 7.9 | Midnight (1939) | 2,193 |
| 45. | 7.9 | The Women (1939) | 6,063 |
| 46. | 7.9 | Libeled Lady (1936) | 3,082 |
| 47. | 7.9 | Captains Courageous (1937) | 4,041 |
| 48. | 7.8 | The Blue Angel (1930) | 6,068 |
| 49. | 7.8 | Les Misérables (1934) | 602 |
| 50. | 7.8 | The Scarlet Empress (1934) | 2,493 |
Bottom Rated "1930s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 200)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment