Top Rated "1970s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Godfather (1972) | 509,861 |
| 2. | 9.0 | The Godfather: Part II (1974) | 318,091 |
| 3. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 281,909 |
| 4. | 8.7 | Star Wars (1977) | 391,700 |
| 5. | 8.6 | Apocalypse Now (1979) | 213,473 |
| 6. | 8.5 | Taxi Driver (1976) | 206,442 |
| 7. | 8.5 | Alien (1979) | 226,942 |
| 8. | 8.5 | A Clockwork Orange (1971) | 243,310 |
| 9. | 8.4 | Chinatown (1974) | 98,457 |
| 10. | 8.4 | Monty Python and the Holy Grail (1974) | 187,761 |
| 11. | 8.4 | Scenes from a Marriage (1973) | 6,012 |
| 12. | 8.3 | The Sting (1973) | 81,846 |
| 13. | 8.3 | The Foster Brothers (1976) | 5,152 |
| 14. | 8.3 | The Girl with the Red Scarf (1978) | 5,305 |
| 15. | 8.2 | Jaws (1975) | 175,230 |
| 16. | 8.2 | The Crazy Class Wakes Up (1977) | 5,307 |
| 17. | 8.2 | The Deer Hunter (1978) | 111,025 |
| 18. | 8.2 | Annie Hall (1977) | 82,750 |
| 19. | 8.2 | Dersu Uzala (1975) | 9,857 |
| 20. | 8.2 | The Rascals' Class Misses its Grades (1976) | 7,346 |
| 21. | 8.1 | Network (1976) | 45,319 |
| 22. | 8.1 | Life of Brian (1979) | 120,799 |
| 23. | 8.1 | Dog Day Afternoon (1975) | 78,812 |
| 24. | 8.1 | Sleuth (1972) | 22,247 |
| 25. | 8.1 | Paper Moon (1973) | 11,709 |
| 26. | 8.1 | Stalker (1979) | 27,699 |
| 27. | 8.1 | The Conformist (1970) | 7,739 |
| 28. | 8.1 | Le Cercle Rouge (1970) | 6,708 |
| 29. | 8.1 | The Last Picture Show (1971) | 18,068 |
| 30. | 8.1 | Autumn Sonata (1978) | 6,689 |
| 31. | 8.1 | Barry Lyndon (1975) | 49,041 |
| 32. | 8.1 | Ali: Fear Eats the Soul (1974) | 5,701 |
| 33. | 8.1 | Aguirre: The Wrath of God (1972) | 21,112 |
| 34. | 8.0 | Manhattan (1979) | 49,332 |
| 35. | 8.0 | The Exorcist (1973) | 138,723 |
| 36. | 8.0 | Patton (1970) | 47,874 |
| 37. | 8.0 | Rocky (1976) | 134,281 |
| 38. | 8.0 | A Woman Under the Influence (1974) | 6,345 |
| 39. | 8.0 | The Conversation (1974) | 39,288 |
| 40. | 8.0 | All the President's Men (1976) | 37,757 |
| 41. | 8.0 | Cries and Whispers (1972) | 10,180 |
| 42. | 8.0 | Day for Night (1973) | 7,424 |
| 43. | 8.0 | Papillon (1973) | 36,383 |
| 44. | 8.0 | Dawn of the Dead (1978) | 51,116 |
| 45. | 8.0 | Harold and Maude (1971) | 32,092 |
| 46. | 8.0 | Being There (1979) | 29,052 |
| 47. | 8.0 | Solaris (1972) | 24,731 |
| 48. | 8.0 | Young Frankenstein (1974) | 64,879 |
| 49. | 8.0 | Days of Heaven (1978) | 16,966 |
| 50. | 8.0 | The Discreet Charm of the Bourgeoisie (1972) | 13,249 |
Bottom Rated "1970s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 5000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment