Top Rated "2000s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | The Dark Knight (2008) | 609,826 |
| 2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 470,784 |
| 3. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 491,993 |
| 4. | 8.7 | City of God (2002) | 221,693 |
| 5. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 421,867 |
| 6. | 8.6 | Memento (2000) | 356,790 |
| 7. | 8.5 | Spirited Away (2001) | 141,603 |
| 8. | 8.5 | The Lives of Others (2006) | 103,625 |
| 9. | 8.5 | The Pianist (2002) | 180,623 |
| 10. | 8.5 | Amélie (2001) | 236,267 |
| 11. | 8.5 | WALL·E (2008) | 256,337 |
| 12. | 8.5 | The Departed (2006) | 346,175 |
| 13. | 8.4 | Requiem for a Dream (2000) | 242,766 |
| 14. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 285,083 |
| 15. | 8.4 | The Prestige (2006) | 289,520 |
| 16. | 8.3 | Gladiator (2000) | 370,875 |
| 17. | 8.3 | Oldboy (2003) | 132,943 |
| 18. | 8.3 | Pan's Labyrinth (2006) | 204,217 |
| 19. | 8.3 | Downfall (2004) | 109,587 |
| 20. | 8.3 | Inglourious Basterds (2009) | 276,340 |
| 21. | 8.3 | Up (2009) | 189,034 |
| 22. | 8.3 | Gran Torino (2008) | 197,941 |
| 23. | 8.3 | The Best of Youth (2003) | 9,697 |
| 24. | 8.3 | Batman Begins (2005) | 349,918 |
| 25. | 8.3 | Sin City (2005) | 318,107 |
| 26. | 8.2 | Snatch. (2000) | 236,656 |
| 27. | 8.2 | Hotel Rwanda (2004) | 119,085 |
| 28. | 8.2 | No Country for Old Men (2007) | 259,332 |
| 29. | 8.2 | The Secret in Their Eyes (2009) | 40,086 |
| 30. | 8.2 | Kill Bill: Vol. 1 (2003) | 297,908 |
| 31. | 8.2 | Into the Wild (2007) | 150,779 |
| 32. | 8.2 | Slumdog Millionaire (2008) | 248,562 |
| 33. | 8.2 | Donnie Darko (2001) | 268,490 |
| 34. | 8.2 | Amores Perros (2000) | 80,163 |
| 35. | 8.2 | Mary and Max (2009) | 31,451 |
| 36. | 8.1 | Million Dollar Baby (2004) | 190,316 |
| 37. | 8.1 | There Will Be Blood (2007) | 167,115 |
| 38. | 8.1 | Memories of Murder (2003) | 16,897 |
| 39. | 8.1 | Like Stars on Earth (2007) | 14,422 |
| 40. | 8.1 | Finding Nemo (2003) | 231,893 |
| 41. | 8.1 | District 9 (2009) | 225,943 |
| 42. | 8.1 | My Sassy Girl (2001) | 18,368 |
| 43. | 8.1 | Rang De Basanti (2006) | 16,211 |
| 44. | 8.1 | The Bourne Ultimatum (2007) | 199,183 |
| 45. | 8.1 | Philanthropy (2002) | 5,865 |
| 46. | 8.1 | V for Vendetta (2006) | 305,691 |
| 47. | 8.1 | Departures (2008) | 14,537 |
| 48. | 8.1 | Dil Chahta Hai (2001) | 10,363 |
| 49. | 8.1 | The Diving Bell and the Butterfly (2007) | 43,427 |
| 50. | 8.1 | Spring, Summer, Fall, Winter... and Spring (2003) | 26,058 |
Bottom Rated "2000s" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 5000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment