| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 675,511 |
| 2. | 9.2 | The Godfather (1972) | 509,333 |
| 3. | 9.0 | The Godfather: Part II (1974) | 317,687 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 212,037 |
| 5. | 8.9 | Pulp Fiction (1994) | 531,433 |
| 6. | 8.9 | 12 Angry Men (1957) | 163,498 |
| 7. | 8.9 | Schindler's List (1993) | 353,863 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 281,485 |
| 9. | 8.8 | The Dark Knight (2008) | 609,054 |
| 10. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 470,161 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 346,273 |
| 12. | 8.8 | Inception (2010) | 454,659 |
| 13. | 8.8 | Fight Club (1999) | 504,727 |
| 14. | 8.8 | Seven Samurai (1954) | 118,460 |
| 15. | 8.7 | Goodfellas (1990) | 297,580 |
| 16. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 491,358 |
| 17. | 8.7 | Star Wars (1977) | 391,275 |
| 18. | 8.7 | City of God (2002) | 221,343 |
| 19. | 8.7 | Casablanca (1942) | 201,264 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 97,488 |
| 21. | 8.7 | The Matrix (1999) | 489,651 |
| 22. | 8.7 | Rear Window (1954) | 147,466 |
| 23. | 8.7 | Raiders of the Lost Ark (1981) | 298,883 |
| 24. | 8.7 | The Silence of the Lambs (1991) | 322,446 |
| 25. | 8.7 | The Usual Suspects (1995) | 330,449 |
| 26. | 8.6 | Psycho (1960) | 181,464 |
| 27. | 8.6 | Se7en (1995) | 377,906 |
| 28. | 8.6 | Forrest Gump (1994) | 413,117 |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 421,283 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 125,790 |
| 31. | 8.6 | Memento (2000) | 356,286 |
| 32. | 8.6 | Leon: The Professional (1994) | 272,379 |
| 33. | 8.6 | Sunset Blvd. (1950) | 68,666 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 184,664 |
| 35. | 8.6 | Apocalypse Now (1979) | 213,219 |
| 36. | 8.5 | American History X (1998) | 303,519 |
| 37. | 8.5 | North by Northwest (1959) | 112,533 |
| 38. | 8.5 | Citizen Kane (1941) | 163,301 |
| 39. | 8.5 | Terminator 2: Judgment Day (1991) | 308,034 |
| 40. | 8.5 | American Beauty (1999) | 367,236 |
| 41. | 8.5 | Toy Story 3 (2010) | 172,183 |
| 42. | 8.5 | Saving Private Ryan (1998) | 347,972 |
| 43. | 8.5 | Taxi Driver (1976) | 206,113 |
| 44. | 8.5 | Alien (1979) | 226,689 |
| 45. | 8.5 | Spirited Away (2001) | 141,366 |
| 46. | 8.5 | City Lights (1931) | 38,652 |
| 47. | 8.5 | Vertigo (1958) | 112,744 |
| 48. | 8.5 | The Shining (1980) | 235,365 |
| 49. | 8.5 | Paths of Glory (1957) | 56,179 |
| 50. | 8.5 | Amélie (2001) | 235,978 |
| 51. | 8.5 | The Pianist (2002) | 180,334 |
| 52. | 8.5 | M (1931) | 49,641 |
| 53. | 8.5 | WALL·E (2008) | 255,902 |
| 54. | 8.4 | Double Indemnity (1944) | 46,723 |
| 55. | 8.4 | The Departed (2006) | 345,726 |
| 56. | 8.4 | The Lives of Others (2006) | 103,440 |
| 57. | 8.4 | A Clockwork Orange (1971) | 243,022 |
| 58. | 8.4 | Lawrence of Arabia (1962) | 94,724 |
| 59. | 8.4 | Aliens (1986) | 211,432 |
| 60. | 8.4 | To Kill a Mockingbird (1962) | 100,811 |
| 61. | 8.4 | Modern Times (1936) | 48,011 |
| 62. | 8.4 | Life Is Beautiful (1997) | 145,514 |
| 63. | 8.4 | Requiem for a Dream (2000) | 242,419 |
| 64. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 284,698 |
| 65. | 8.4 | Das Boot (1981) | 84,791 |
| 66. | 8.4 | Back to the Future (1985) | 268,542 |
| 67. | 8.4 | Reservoir Dogs (1992) | 269,625 |
| 68. | 8.4 | The Third Man (1949) | 60,662 |
| 69. | 8.4 | L.A. Confidential (1997) | 202,137 |
| 70. | 8.4 | The Prestige (2006) | 289,025 |
| 71. | 8.4 | Chinatown (1974) | 98,347 |
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 40,451 |
| 73. | 8.4 | The Green Mile (1999) | 269,870 |
| 74. | 8.4 | Cinema Paradiso (1988) | 59,371 |
| 75. | 8.3 | Monty Python and the Holy Grail (1974) | 187,564 |
| 76. | 8.3 | Once Upon a Time in America (1984) | 93,809 |
| 77. | 8.3 | The Great Dictator (1940) | 48,811 |
| 78. | 8.3 | Rashomon (1950) | 49,398 |
| 79. | 8.3 | Raging Bull (1980) | 111,848 |
| 80. | 8.3 | Amadeus (1984) | 121,613 |
| 81. | 8.3 | Some Like It Hot (1959) | 83,146 |
| 82. | 8.3 | Gladiator (2000) | 370,272 |
| 83. | 8.3 | Full Metal Jacket (1987) | 197,222 |
| 84. | 8.3 | Singin' in the Rain (1952) | 68,191 |
| 85. | 8.3 | Bicycle Thieves (1948) | 36,801 |
| 86. | 8.3 | All About Eve (1950) | 42,171 |
| 87. | 8.3 | The Bridge on the River Kwai (1957) | 72,499 |
| 88. | 8.3 | Pan's Labyrinth (2006) | 203,949 |
| 89. | 8.3 | Braveheart (1995) | 307,978 |
| 90. | 8.3 | 2001: A Space Odyssey (1968) | 195,762 |
| 91. | 8.3 | Metropolis (1927) | 51,129 |
| 92. | 8.3 | Oldboy (2003) | 132,739 |
| 93. | 8.3 | The Apartment (1960) | 46,739 |
| 94. | 8.3 | Unforgiven (1992) | 127,898 |
| 95. | 8.3 | Downfall (2004) | 109,420 |
| 96. | 8.3 | The Sting (1973) | 81,751 |
| 97. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 266,276 |
| 98. | 8.3 | Inglourious Basterds (2009) | 275,822 |
| 99. | 8.3 | Princess Mononoke (1997) | 85,512 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 215,712 |
| 101. | 8.3 | Mr. Smith Goes to Washington (1939) | 40,173 |
| 102. | 8.3 | The Elephant Man (1980) | 75,269 |
| 103. | 8.3 | Up (2009) | 188,500 |
| 104. | 8.3 | Gran Torino (2008) | 197,450 |
| 105. | 8.3 | On the Waterfront (1954) | 50,225 |
| 106. | 8.3 | The Maltese Falcon (1941) | 61,353 |
| 107. | 8.3 | Die Hard (1988) | 240,945 |
| 108. | 8.3 | The Seventh Seal (1957) | 49,137 |
| 109. | 8.3 | Rebecca (1940) | 43,024 |
| 110. | 8.3 | The Great Escape (1963) | 77,022 |
| 111. | 8.2 | The Lion King (1994) | 206,346 |
| 112. | 8.2 | Grave of the Fireflies (1988) | 47,006 |
| 113. | 8.2 | Batman Begins (2005) | 349,383 |
| 114. | 8.2 | Yojimbo (1961) | 36,046 |
| 115. | 8.2 | Sin City (2005) | 317,744 |
| 116. | 8.2 | Heat (1995) | 187,627 |
| 117. | 8.2 | For a Few Dollars More (1965) | 60,296 |
| 118. | 8.2 | The General (1926) | 25,033 |
| 119. | 8.2 | Blade Runner (1982) | 226,000 |
| 120. | 8.2 | Fargo (1996) | 200,682 |
| 121. | 8.2 | Witness for the Prosecution (1957) | 23,189 |
| 122. | 8.2 | Snatch. (2000) | 236,202 |
| 123. | 8.2 | Black Swan (2010) | 188,975 |
| 124. | 8.2 | Ran (1985) | 41,314 |
| 125. | 8.2 | Wild Strawberries (1957) | 27,756 |
| 126. | 8.2 | Jaws (1975) | 175,017 |
| 127. | 8.2 | The King's Speech (2010) | 132,614 |
| 128. | 8.2 | Hotel Rwanda (2004) | 118,932 |
| 129. | 8.2 | Touch of Evil (1958) | 39,453 |
| 130. | 8.2 | No Country for Old Men (2007) | 259,011 |
| 131. | 8.2 | The Big Lebowski (1998) | 229,020 |
| 132. | 8.2 | Toy Story (1995) | 214,552 |
| 133. | 8.2 | The Wizard of Oz (1939) | 129,265 |
| 134. | 8.2 | The Deer Hunter (1978) | 110,864 |
| 135. | 8.2 | The Sixth Sense (1999) | 306,649 |
| 136. | 8.2 | Cool Hand Luke (1967) | 57,075 |
| 137. | 8.2 | A Separation (2011) | 18,462 |
| 138. | 8.2 | It Happened One Night (1934) | 30,953 |
| 139. | 8.2 | Annie Hall (1977) | 82,648 |
| 140. | 8.2 | Strangers on a Train (1951) | 43,356 |
| 141. | 8.2 | Kill Bill: Vol. 1 (2003) | 297,529 |
| 142. | 8.2 | Scarface (1983) | 204,574 |
| 143. | 8.2 | Ikiru (1952) | 20,286 |
| 144. | 8.2 | Platoon (1986) | 137,719 |
| 145. | 8.2 | High Noon (1952) | 41,655 |
| 146. | 8.1 | Slumdog Millionaire (2008) | 248,087 |
| 147. | 8.1 | Donnie Darko (2001) | 268,139 |
| 148. | 8.1 | Into the Wild (2007) | 150,463 |
| 149. | 8.1 | Trainspotting (1996) | 194,611 |
| 150. | 8.1 | The Gold Rush (1925) | 27,306 |
| 151. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 71,470 |
| 152. | 8.1 | The Wages of Fear (1953) | 18,041 |
| 153. | 8.1 | The Kid (1921) | 20,507 |
| 154. | 8.1 | Million Dollar Baby (2004) | 190,005 |
| 155. | 8.1 | Notorious (1946) | 37,978 |
| 156. | 8.1 | The Grapes of Wrath (1940) | 29,142 |
| 157. | 8.1 | Gone with the Wind (1939) | 100,244 |
| 158. | 8.1 | There Will Be Blood (2007) | 166,908 |
| 159. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 169,901 |
| 160. | 8.1 | Drive (2011) | 65,579 |
| 161. | 8.1 | Sunrise: A Song of Two Humans (1927) | 14,691 |
| 162. | 8.1 | The Secret in Their Eyes (2009) | 39,964 |
| 163. | 8.1 | The Thing (1982) | 109,832 |
| 164. | 8.1 | Amores Perros (2000) | 80,020 |
| 165. | 8.1 | Groundhog Day (1993) | 179,870 |
| 166. | 8.1 | Life of Brian (1979) | 120,634 |
| 167. | 8.1 | Casino (1995) | 141,143 |
| 168. | 8.1 | Ben-Hur (1959) | 73,106 |
| 169. | 8.1 | Finding Nemo (2003) | 231,428 |
| 170. | 8.1 | The Terminator (1984) | 235,516 |
| 171. | 8.1 | The Graduate (1967) | 98,814 |
| 172. | 8.1 | The Big Sleep (1946) | 34,753 |
| 173. | 8.1 | District 9 (2009) | 225,535 |
| 174. | 8.1 | The Best Years of Our Lives (1946) | 20,930 |
| 175. | 8.1 | Diabolique (1955) | 19,324 |
| 176. | 8.1 | Stand by Me (1986) | 115,390 |
| 177. | 8.1 | My Neighbor Totoro (1988) | 46,073 |
| 178. | 8.1 | How to Train Your Dragon (2010) | 109,680 |
| 179. | 8.1 | The Manchurian Candidate (1962) | 40,805 |
| 180. | 8.1 | Twelve Monkeys (1995) | 213,332 |
| 181. | 8.1 | V for Vendetta (2006) | 305,176 |
| 182. | 8.1 | Dog Day Afternoon (1975) | 78,661 |
| 183. | 8.1 | The Bourne Ultimatum (2007) | 198,861 |
| 184. | 8.1 | Good Will Hunting (1997) | 203,450 |
| 185. | 8.1 | Judgment at Nuremberg (1961) | 18,494 |
| 186. | 8.1 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 129,802 |
| 187. | 8.1 | Gandhi (1982) | 66,893 |
| 188. | 8.1 | Network (1976) | 45,251 |
| 189. | 8.1 | The Wrestler (2008) | 133,150 |
| 190. | 8.1 | The Night of the Hunter (1955) | 31,897 |
| 191. | 8.1 | The 400 Blows (1959) | 30,704 |
| 192. | 8.0 | The Battle of Algiers (1966) | 17,909 |
| 193. | 8.0 | Mary and Max (2009) | 31,359 |
| 194. | 8.0 | 8½ (1963) | 37,630 |
| 195. | 8.0 | The Princess Bride (1987) | 146,966 |
| 196. | 8.0 | The Killing (1956) | 31,247 |
| 197. | 8.0 | Dial M for Murder (1954) | 40,039 |
| 198. | 8.0 | Ratatouille (2007) | 184,430 |
| 199. | 8.0 | Persona (1966) | 22,514 |
| 200. | 8.0 | The Hustler (1961) | 31,240 |
| 201. | 8.0 | La Strada (1954) | 22,366 |
| 202. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 25,778 |
| 203. | 8.0 | Avatar (2009) | 378,067 |
| 204. | 8.0 | The Exorcist (1973) | 138,495 |
| 205. | 8.0 | The Diving Bell and the Butterfly (2007) | 43,355 |
| 206. | 8.0 | The Wild Bunch (1969) | 37,851 |
| 207. | 8.0 | Star Trek (2009) | 194,422 |
| 208. | 8.0 | Fanny and Alexander (1982) | 18,800 |
| 209. | 8.0 | The Passion of Joan of Arc (1928) | 14,167 |
| 210. | 8.0 | Stalag 17 (1953) | 24,647 |
| 211. | 8.0 | A Streetcar Named Desire (1951) | 41,971 |
| 212. | 8.0 | Howl's Moving Castle (2004) | 66,129 |
| 213. | 8.0 | Warrior (2011) | 14,224 |
| 214. | 8.0 | Barry Lyndon (1975) | 48,986 |
| 215. | 8.0 | Rocky (1976) | 134,089 |
| 216. | 8.0 | Kind Hearts and Coronets (1949) | 16,267 |
| 217. | 8.0 | Sherlock Jr. (1924) | 10,690 |
| 218. | 8.0 | The Truman Show (1998) | 219,388 |
| 219. | 8.0 | Elite Squad: The Enemy Within (2010) | 15,186 |
| 220. | 8.0 | All Quiet on the Western Front (1930) | 26,847 |
| 221. | 8.0 | Nights of Cabiria (1957) | 14,734 |
| 222. | 8.0 | Mystic River (2003) | 158,624 |
| 223. | 8.0 | Let the Right One In (2008) | 87,703 |
| 224. | 8.0 | Rosemary's Baby (1968) | 67,725 |
| 225. | 8.0 | Roman Holiday (1953) | 40,363 |
| 226. | 8.0 | Infernal Affairs (2002) | 44,423 |
| 227. | 8.0 | Hugo (2011/II) | 5,991 |
| 228. | 8.0 | The Incredibles (2004) | 211,856 |
| 229. | 8.0 | In Bruges (2008) | 139,352 |
| 230. | 8.0 | The Celebration (1998) | 33,200 |
| 231. | 8.0 | Magnolia (1999) | 143,952 |
| 232. | 8.0 | Big Fish (2003) | 181,892 |
| 233. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 316,505 |
| 234. | 8.0 | Rope (1948) | 41,473 |
| 235. | 8.0 | Manhattan (1979) | 49,250 |
| 236. | 8.0 | Ed Wood (1994) | 90,025 |
| 237. | 8.0 | The Man Who Shot Liberty Valance (1962) | 27,996 |
| 238. | 8.0 | A Beautiful Mind (2001) | 181,500 |
| 239. | 8.0 | Ip Man (2008) | 33,654 |
| 240. | 8.0 | The Social Network (2010) | 170,510 |
| 241. | 8.0 | Tokyo Story (1953) | 10,937 |
| 242. | 8.0 | Kill Bill: Vol. 2 (2004) | 237,730 |
| 243. | 8.0 | Shutter Island (2010) | 213,832 |
| 244. | 8.0 | Stalker (1979) | 27,659 |
| 245. | 8.0 | Monsters, Inc. (2001) | 173,291 |
| 246. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 29,297 |
| 247. | 8.0 | Beauty and the Beast (1991) | 100,287 |
| 248. | 8.0 | Children of Men (2006) | 201,085 |
| 249. | 8.0 | Nosferatu (1922) | 35,187 |
| 250. | 8.0 | Grand Illusion (1937) | 14,903 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 3000)
- C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.
No comments:
Post a Comment