Top Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 346,697 |
| 2. | 8.8 | Inception (2010) | 455,653 |
| 3. | 8.7 | Star Wars (1977) | 391,700 |
| 4. | 8.7 | The Matrix (1999) | 490,286 |
| 5. | 8.5 | Terminator 2: Judgment Day (1991) | 308,497 |
| 6. | 8.5 | Alien (1979) | 226,942 |
| 7. | 8.5 | WALL·E (2008) | 256,337 |
| 8. | 8.5 | A Clockwork Orange (1971) | 243,310 |
| 9. | 8.5 | Aliens (1986) | 211,706 |
| 10. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 285,083 |
| 11. | 8.4 | Back to the Future (1985) | 268,902 |
| 12. | 8.4 | Metropolis (1927) | 51,192 |
| 13. | 8.3 | 2001: A Space Odyssey (1968) | 195,950 |
| 14. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 266,692 |
| 15. | 8.2 | Blade Runner (1982) | 226,290 |
| 16. | 8.2 | Donnie Darko (2001) | 268,490 |
| 17. | 8.1 | The Thing (1982) | 110,085 |
| 18. | 8.1 | The Terminator (1984) | 235,948 |
| 19. | 8.1 | District 9 (2009) | 225,943 |
| 20. | 8.1 | Twelve Monkeys (1995) | 213,606 |
| 21. | 8.1 | V for Vendetta (2006) | 305,691 |
| 22. | 8.1 | Stalker (1979) | 27,699 |
| 23. | 8.1 | NausicaƤ of the Valley of the Wind (1984) | 29,358 |
| 24. | 8.1 | The War Game (1965) | 2,370 |
| 25. | 8.0 | Star Trek (2009) | 194,875 |
| 26. | 8.0 | Avatar (2009) | 378,662 |
| 27. | 8.0 | The Truman Show (1998) | 219,797 |
| 28. | 8.0 | Frankenstein (1931) | 27,194 |
| 29. | 8.0 | Bride of Frankenstein (1935) | 18,087 |
| 30. | 8.0 | Dawn of the Dead (1978) | 51,116 |
| 31. | 8.0 | Planet of the Apes (1968) | 73,866 |
| 32. | 8.0 | Children of Men (2006) | 201,376 |
| 33. | 8.0 | Solaris (1972) | 24,731 |
| 34. | 8.0 | Young Frankenstein (1974) | 64,879 |
| 35. | 8.0 | Brazil (1985) | 88,197 |
| 36. | 8.0 | Moon (2009) | 93,562 |
| 37. | 8.0 | The Day the Earth Stood Still (1951) | 39,844 |
| 38. | 7.9 | Neon Genesis Evangelion: The End of Evangelion (1997) | 7,523 |
| 39. | 7.9 | Invasion of the Body Snatchers (1956) | 17,585 |
| 40. | 7.9 | The Man from Earth (2007) | 47,346 |
| 41. | 7.9 | The Face of Another (1966) | 1,930 |
| 42. | 7.9 | Jurassic Park (1993) | 196,204 |
| 43. | 7.9 | Akira (1988) | 48,478 |
| 44. | 7.9 | The Iron Giant (1999) | 50,838 |
| 45. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 131,922 |
| 46. | 7.8 | The Girl Who Leapt Through Time (2006) | 10,405 |
| 47. | 7.8 | X-Men: First Class (2011) | 132,877 |
| 48. | 7.8 | Iron Man (2008) | 233,637 |
| 49. | 7.8 | Battle Royale (2000) | 62,653 |
| 50. | 7.8 | Serenity (2005) | 127,706 |
Bottom Rated "Sci-Fi" Titles
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
No comments:
Post a Comment